본문
Check Your Cargo Type
Oilhub Korea is an oil storage terminal that can handle Crude, Condensate, Petroleum products (Distillates such as Jet, Gasoil, Gasoline, Naphtha, etc.). To check the storage availability of your cargo type, please fill in the form and attach COQ / MSDS of your cargo and we will kindly reply.
<How to check the availability of tanks>
Select the type of product you wish to store and select tanks regard to detailed cargo type and capacity. Once the box is ticked you can view the total capacity of selected tanks. After selecting tanks, please fill in the form below and submit. Availability of selected tanks will be noticed by your e-mail.
Tank | Product | Volume | |
---|---|---|---|
T-101 | Crude/Fuel Oil | 70,000 | |
T-102 | Crude/Fuel Oil | 35,000 | |
T-103 | Crude/Fuel Oil | 25,000 | |
T-104 | Crude/Fuel Oil | 6,000 | |
T-201 | Crude/Condensate | 80,000 | |
T-202 | Crude/Condensate | 80,000 | |
T-203 | Crude/Condensate | 80,000 | |
T-204 | Crude/Condensate | 80,000 | |
T-205 | Crude/Condensate | 80,000 | |
T-206 | Crude/Condensate | 80,000 | |
T-207 | Crude/Condensate | 80,000 | |
T-301 | Crude/Fuel Oil | 35,000 | |
T-302 | Crude/Fuel Oil | 35,000 | |
T-303 | Crude/Fuel Oil | 35,000 | |
T-304 | Crude/Fuel Oil | 35,000 | |
T-305 | Crude/Fuel Oil | 10,000 | |
T-306 | Crude/Fuel Oil | 10,000 |
0